Kills
Sorts by total kills (highest first). Useful to highlight players with most eliminations.
| Rank | Player | Kills | Deaths | Points |
|---|
| 21 | Harry | 0 | 0 | 0 |
| 22 | Player221 | 0 | 0 | 0 |
| 23 | Player988 | 0 | 0 | 0 |
| 24 | Player193 | 0 | 0 | 0 |
| 25 | Player659 | 0 | 0 | 0 |
| 26 | Player614 | 0 | 0 | 0 |
| 27 | Player855 | 0 | 0 | 0 |
Strength
Sorts by a composite index: 2*kills + points - 0.5*deaths. Balances kills, points and penalizes deaths.
| Rank | Player | Kills | Deaths | Points |
|---|
| 21 | Player988 | 0 | 0 | 0 |
| 22 | Player193 | 0 | 0 | 0 |
| 23 | Player659 | 0 | 0 | 0 |
| 24 | Player329 | 1 | 4 | 0 |
| 25 | Player614 | 0 | 0 | 0 |
| 26 | Player855 | 0 | 0 | 0 |
| 27 | Player316 | 1 | 5 | 0 |
Kills/Deaths Ratio
Sorts by (kills+1)/(deaths+1) to favor efficiency while avoiding division by zero.
| Rank | Player | Kills | Deaths | Points |
|---|
| 21 | cafinhasPlayer907 | 21 | 29 | 8 |
| 22 | Eurgail | 41 | 74 | 4 |
| 23 | Player580 | 8 | 18 | 3 |
| 24 | Player329 | 1 | 4 | 0 |
| 25 | Player613(1) | 2827 | 7088 | 977 |
| 26 | Player613 | 3289 | 8885 | 1050 |
| 27 | Player316 | 1 | 5 | 0 |
Points
Sorts by points (highest first). Useful when points are the primary score metric.
| Rank | Player | Kills | Deaths | Points |
|---|
| 21 | Harry | 0 | 0 | 0 |
| 22 | Player221 | 0 | 0 | 0 |
| 23 | Player988 | 0 | 0 | 0 |
| 24 | Player193 | 0 | 0 | 0 |
| 25 | Player659 | 0 | 0 | 0 |
| 26 | Player614 | 0 | 0 | 0 |
| 27 | Player855 | 0 | 0 | 0 |
All rankings
| Rank | Player | Kills | Deaths | Points |
|---|
| 21 | Harry | 0 | 0 | 0 |
| 22 | Player221 | 0 | 0 | 0 |
| 23 | Player988 | 0 | 0 | 0 |
| 24 | Player193 | 0 | 0 | 0 |
| 25 | Player659 | 0 | 0 | 0 |
| 26 | Player614 | 0 | 0 | 0 |
| 27 | Player855 | 0 | 0 | 0 |