Kills
Sorts by total kills (highest first). Useful to highlight players with most eliminations.
| Rank | Player | Kills | Deaths | Points |
|---|
| 1 🏆 | RipChip | 289 | 93 | 244 |
| 2 🥈 | Player613 | 91 | 203 | 24 |
| 3 🥉 | Player613(1) | 40 | 111 | 26 |
| 4 | Player580 | 8 | 18 | 3 |
| 5 | Player3744 | 0 | 0 | 0 |
| 6 | MrNoob | 0 | 0 | 0 |
| 7 | Harry | 0 | 0 | 0 |
| 8 | Player221 | 0 | 0 | 0 |
1
Strength
Sorts by a composite index: 2*kills + points - 0.5*deaths. Balances kills, points and penalizes deaths.
| Rank | Player | Kills | Deaths | Points |
|---|
| 1 🏆 | RipChip | 289 | 93 | 244 |
| 2 🥈 | Player613 | 91 | 203 | 24 |
| 3 🥉 | Player613(1) | 40 | 111 | 26 |
| 4 | Player580 | 8 | 18 | 3 |
| 5 | Player3744 | 0 | 0 | 0 |
| 6 | MrNoob | 0 | 0 | 0 |
| 7 | Harry | 0 | 0 | 0 |
| 8 | Player221 | 0 | 0 | 0 |
1
Kills/Deaths Ratio
Sorts by (kills+1)/(deaths+1) to favor efficiency while avoiding division by zero.
| Rank | Player | Kills | Deaths | Points |
|---|
| 1 🏆 | RipChip | 289 | 93 | 244 |
| 2 🥈 | Player3744 | 0 | 0 | 0 |
| 3 🥉 | MrNoob | 0 | 0 | 0 |
| 4 | Harry | 0 | 0 | 0 |
| 5 | Player221 | 0 | 0 | 0 |
| 6 | Player580 | 8 | 18 | 3 |
| 7 | Player613 | 91 | 203 | 24 |
| 8 | Player613(1) | 40 | 111 | 26 |
1
Points
Sorts by points (highest first). Useful when points are the primary score metric.
| Rank | Player | Kills | Deaths | Points |
|---|
| 1 🏆 | RipChip | 289 | 93 | 244 |
| 2 🥈 | Player613(1) | 40 | 111 | 26 |
| 3 🥉 | Player613 | 91 | 203 | 24 |
| 4 | Player580 | 8 | 18 | 3 |
| 5 | Player3744 | 0 | 0 | 0 |
| 6 | MrNoob | 0 | 0 | 0 |
| 7 | Harry | 0 | 0 | 0 |
| 8 | Player221 | 0 | 0 | 0 |
1
All rankings
| Rank | Player | Kills | Deaths | Points |
|---|
| 1 🏆 | RipChip | 289 | 93 | 244 |
| 2 🥈 | Player613(1) | 40 | 111 | 26 |
| 3 🥉 | Player613 | 91 | 203 | 24 |
| 4 | Player580 | 8 | 18 | 3 |
| 5 | Player3744 | 0 | 0 | 0 |
| 6 | MrNoob | 0 | 0 | 0 |
| 7 | Harry | 0 | 0 | 0 |
| 8 | Player221 | 0 | 0 | 0 |
1